Single Family for Sale: 1100 Ashford Place Drive, O'Fallon, MO 63366
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1100 Ashford Place Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $339,900 | 1,864 | $182 | N/A |
293 Grand Drive | O'Fallon | 63366 | 4 | 3.0 | $354,900 | 1,768 | $201 | 03/01/2024 |
250 Sunset Villa Lane | O'Fallon | 63366 | 3 | 4.0 | $365,000 | 1,969 | $185 | 02/15/2024 |
125 Sunset Villa Ct | O'Fallon | 63366 | 4 | 4.0 | $387,000 | 2,056 | $188 | 02/01/2024 |
11 Winter Park Court | O'Fallon | 63366 | 3 | 3.0 | $435,000 | 1,920 | $227 | 03/06/2024 |
209 Bluestem Lane | O'Fallon | 63366 | 4 | 3.0 | $365,000 | 1,745 | $209 | 03/08/2024 |
123 Sunset Villa Court | O'Fallon | 63366 | 3 | 3.0 | $395,000 | 1,960 | $202 | 06/06/2024 |
1952 Homefield Estates Drive | O'Fallon | 63366 | 3 | 2.0 | $425,000 | 1,955 | $217 | 07/01/2024 |
22 Civic Park Court | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,802 | $194 | 08/20/2024 |
1433 Sportsmans Court | O'Fallon | 63366 | 3 | 2.0 | $381,000 | 1,664 | $229 | 09/03/2024 |
29 Civic Park Court | O'Fallon | 63366 | 3 | 2.0 | $370,000 | 1,845 | $201 | 08/26/2024 |
913 Tower Place | O'Fallon | 63366 | 3 | 3.0 | $332,000 | 1,880 | $177 | 10/25/2024 |
131 England Drive | O'Fallon | 63366 | 4 | 3.0 | $349,900 | 1,798 | $195 | 09/26/2024 |
805 Tamerton Place | St Peters | 63376 | 4 | 3.0 | $375,000 | 1,956 | $192 | 01/17/2025 |
1241 Begonia Drive | O'Fallon | 63366 | 4 | 4.0 | $399,900 | 1,903 | $210 | 11/01/2024 |
1161 The Crossings Drive | O'Fallon | 63366 | 4 | 4.0 | $440,000 | 2,022 | $218 | 12/03/2024 |
1100 Ashford Place Drive (MLS #25003659) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,864 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 28 years old. This property was listed on 01/29/2025 and has been priced for sale at $339,900.
The 4 bedroom single family home at 1241 Begonia Drive in O'Fallon is nearby and sold for $399,900 on 11/01/2024. Another nearby 3 bedroom single family home, 1433 Sportsmans Court in O'Fallon sold for $381,000 on 09/03/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |