Single Family for Sale: 14759 Plumas Drive, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 14759 Plumas Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
11/11/2024 | Price Adjustment | $505,000 | 6.32% |
11/14/2024 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 3 | 2.0 | $505,000 | 2,036 | $248 | N/A |
238 Renaldo Drive | Chesterfield | 63017 | 4 | 2.0 | $445,000 | 2,129 | $209 | 12/14/2023 |
101 San Angelo Drive | Chesterfield | 63017 | 3 | 3.0 | $392,000 | 2,111 | $186 | 12/21/2023 |
14526 Coeur Dalene Court | Chesterfield | 63017 | 4 | 3.0 | $550,000 | 2,187 | $251 | 12/15/2023 |
14167 Parliament Drive | Chesterfield | 63017 | 4 | 3.0 | $650,000 | 1,970 | $330 | 04/01/2024 |
14243 Rainy Lake Drive | Chesterfield | 63017 | 4 | 3.0 | $582,500 | 1,960 | $297 | 05/21/2024 |
14356 Rainy Lake Drive | Chesterfield | 63017 | 4 | 3.0 | $392,500 | 2,184 | $180 | 09/19/2024 |
7 Foxhunt Drive | Chesterfield | 63017 | 3 | 2.0 | $358,000 | 1,881 | $190 | 05/31/2024 |
14531 Eddington Drive | Chesterfield | 63017 | 4 | 2.0 | $477,000 | 2,002 | $238 | 05/10/2024 |
1297 Kennebec Road | Chesterfield | 63017 | 4 | 3.0 | $398,000 | 2,056 | $194 | 07/16/2024 |
326 Dinsmoor Drive | Chesterfield | 63017 | 4 | 3.0 | $505,000 | 1,930 | $262 | 09/03/2024 |
15234 Brightfield Manor Drive | Chesterfield | 63017 | 4 | 3.0 | $640,000 | 2,196 | $291 | 08/02/2024 |
320 Dungate Drive | Chesterfield | 63017 | 3 | 2.0 | $425,000 | 1,857 | $229 | 09/12/2024 |
7 FOXHUNT Drive | Chesterfield | 63017 | 3 | 2.0 | $475,000 | 1,881 | $253 | 09/24/2024 |
1073 Appalachian Trail | Chesterfield | 63017 | 4 | 3.0 | $518,000 | 2,056 | $252 | 10/18/2024 |
14326 Lake Tahoe Drive | Chesterfield | 63017 | 4 | 3.0 | $440,000 | 2,202 | $200 | 11/12/2024 |
14759 Plumas Drive (MLS #24062788) is a 1 story single family home located in Chesterfield, MO. This single family home is 2,036 sqft and on a lot of 21,170 sqft (or 0.49 acres) with 3 bedrooms, 2 baths and is 51 years old. This property was listed on 11/11/2024 and has been priced for sale at $505,000.
The 4 bedroom single family home at 14526 Coeur Dalene Court in Chesterfield is nearby and sold for $550,000 on 12/15/2023. Another nearby 3 bedroom single family home, 320 Dungate Drive in Chesterfield sold for $425,000 on 09/12/2024.
Nearby zip codes are 63005, 63011, 63131, 63141 and 63146. This property neighbors other cities such as Ballwin, Creve Coeur, Manchester, St Louis and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |